Spedizione gratuita sopra i 50€!
Volt (V.): 12,8
PRINCIPALI APPLICAZIONI
| ADLY | Cat 2T | 50 | 1997-2011 | |||
| ADLY | Fox 2T | 50 | 1998-2002 | |||
| ADLY | G-Shock 2T | 50 | 1997-1998 | |||
| ADLY | Jet 2T | 50 | 1997-1999 | |||
| ADLY | Jet E1 2T | 50 | 1999-2003 | |||
| ADLY | Noble 2T | 50 | 2006-2010 | |||
| ADLY | Panther 2T | 50 | 2002-2009 | |||
| ADLY | RS Supersonic ATV | 50 | 2006-2008 | |||
| ADLY | RS Supersonic ATV 2T | 50 | 2005-2007 | |||
| ADLY | RT Road Tracer 2T | 50 | 2002-2008 | |||
| ADLY | SF Silver Fox 2T | 50 | 2006-2010 | |||
| ADLY | SS Supersonic 2T | 50 | 2004-2009 | |||
| ADLY | TB Thunder Bike 2T | 50 | 2000-2005 | |||
| ADLY | Cat 2T | 100 | 1997-1998 | |||
| ADLY | Jet 2T | 100 | 1999-2003 | |||
| ADLY | Noble 2T | 100 | 0000-0000 | |||
| ADLY | Panther 2T | 100 | 2001-2006 | |||
| ADLY | Predator 2T | 100 | 1997-2000 | |||
| ADLY | Predator2 2T | 100 | 2001-2003 | |||
| ADLY | RT Road Tracer 2T | 100 | 2002-2006 | |||
| ADLY | SS Supersonic 2T | 100 | 2001-2006 | |||
| ADLY | Z1 | 100 | 0000-0000 | |||
| AEON | Cobra | 50 | 2000-2006 | |||
| AEON | Cobra | 90 | 0000-0000 | |||
| APRILIA | RS | 50 | 2006-2013 | |||
| APRILIA | RS4 | 50 | 2011-2019 | |||
| APRILIA | SR Ditech | 50 | 2000-2004 | |||
| APRILIA | SR Ditech E2 | 50 | 2003-2004 | |||
| APRILIA | SR Motard 2T E4 | 50 | 2018-2019 | |||
| APRILIA | SR R H2O 2T E4 | 50 | 2018-2018 | |||
| APRILIA | SR R REPLICA H2O 2T E4 | 50 | 2019-2019 | |||
| APRILIA | SR Street Purejet | 50 | 2003-2012 | |||
| APRILIA | Scarabeo Ditech | 50 | 2001-2004 | |||
| APRILIA | Scarabeo 2T | 100 | 2000-2001 | |||
| BAOTIAN | BT49QT-7A2/A3 4T R12 | 50 | 0000-0000 | |||
| BAOTIAN | BT49QT-7B2/B3 4T R12 | 50 | 0000-0000 | |||
| BAOTIAN | BT49QT-9D1/D2 4T R10 | 50 | 0000-0000 | |||
| BAOTIAN | BT50QT-11 4T (GY6139QMB) [139QMB] | 50 | 2005-2007 | |||
| BAOTIAN | BT50QT-11 4T Tommy | 50 | 0000-0000 | |||
| BAOTIAN | BT50QT-12 4T Rebel | 50 | 0000-0000 | |||
| BAOTIAN | BT50QT-12 4T Tanco | 50 | 0000-0000 | |||
| BAOTIAN | BT50QT-7 4T | 50 | 2007-2007 | |||
| BAOTIAN | BT50QT-7 4T (Chase) | 50 | 0000-0000 | |||
| BENELLI | 49X | 50 | 2008-2015 | |||
| BENZHOU | YY50QT 4T | 50 | 2007-2008 | |||
| BENZHOU | YY50QT-6A 4T | 50 | 2007-2008 | |||
| BETAMOTOR | Alp 4T | 125 | 2008-2010 | |||
| BETAMOTOR | RE | 125 | 2008-2016 | 1115415000 | ||
| BETAMOTOR | RR 4T AIR | 125 | 2006-2009 | |||
| BETAMOTOR | RR 4T AIR | 125 | 2010-2016 | 1115415000 | ||
| BETAMOTOR | RR 4T LC | 125 | 2010-2022 | 1115415000 | ||
| BETAMOTOR | RR MOTARD R 4T LC | 125 | 2023-2024 | 1115415000 | ||
| BETAMOTOR | RR MOTARD T 4T LC | 125 | 2023-2024 | 1115415000 | ||
| BETAMOTOR | RR R 4T LC | 125 | 2019-2022 | 1115415000 | ||
| BETAMOTOR | RR R 4T LC | 125 | 2023-2024 | 1115415000 | ||
| BETAMOTOR | RR SM 4T AIR | 125 | 2006-2017 | |||
| BETAMOTOR | RR SM 4T LC | 125 | 2010-2022 | 1115415000 | ||
| BETAMOTOR | RR SM R 4T LC | 125 | 2019-2022 | 1115415000 | ||
| BETAMOTOR | RR T 4T LC | 125 | 2023-2024 | 1115415000 | ||
| BETAMOTOR | Urban 4T | 125 | 2008-2010 | |||
| BETAMOTOR | Alp 4T | 200 | 2008-2024 | |||
| BETAMOTOR | RR Enduro 2T | 200 | 2019-2024 | 1115415000 | ||
| BETAMOTOR | Urban 4T | 200 | 2008-2009 | |||
| BETAMOTOR | RR EN | 250 | 2005-2007 | |||
| BETAMOTOR | RR Enduro 2T | 250 | 2013-2024 | |||
| BETAMOTOR | RR SM | 250 | 2005-2007 | |||
| BETAMOTOR | X Trainer | 250 | 2017-2024 | 1115416000 | ||
| BETAMOTOR | RR Enduro 2T | 300 | 2013-2024 | |||
| BETAMOTOR | RR RACE 2T | 300 | 2025-2025 | 026400480000 | ||
| BETAMOTOR | RR X-PRO 2T | 300 | 2025-2025 | |||
| BETAMOTOR | RX | 300 | 2023-2024 | 031401240000 | ||
| BETAMOTOR | X Trainer | 300 | 2015-2024 | |||
| BETAMOTOR | RR Enduro | 350 | 2011-2014 | |||
| BETAMOTOR | RR Enduro EFI | 350 | 2015-2017 | |||
| BETAMOTOR | RR Enduro EFI | 350 | 2018-2024 | 031401240000 | ||
| BETAMOTOR | RR Enduro | 390 | 2015-2015 | |||
| BETAMOTOR | RR Enduro EFI | 390 | 2016-2017 | |||
| BETAMOTOR | RR Enduro EFI | 390 | 2018-2024 | 031401240000 | ||
| BETAMOTOR | RR EN | 400 | 2005-2010 | |||
| BETAMOTOR | RR Enduro | 400 | 2010-2014 | |||
| BETAMOTOR | RR SM | 400 | 2005-2010 | |||
| BETAMOTOR | RR Enduro | 430 | 2015-2015 | |||
| BETAMOTOR | RR Enduro EFI | 430 | 2016-2017 | |||
| BETAMOTOR | RR Enduro EFI | 430 | 2018-2024 | 031401240000 | ||
| BETAMOTOR | RR EN | 450 | 2005-2010 | |||
| BETAMOTOR | RR Enduro | 450 | 2010-2014 | |||
| BETAMOTOR | RR SM | 450 | 2005-2010 | |||
| BETAMOTOR | RX | 450 | 2024-2024 | 031401240000 | ||
| BETAMOTOR | RR Enduro | 480 | 2015-2015 | |||
| BETAMOTOR | RR Enduro EFI | 480 | 2016-2017 | |||
| BETAMOTOR | RR Enduro EFI | 480 | 2018-2024 | 031401240000 | ||
| BETAMOTOR | RR Enduro | 498 | 2012-2014 | |||
| BETAMOTOR | RR-S | 500 | 2020-2022 | 031401240000 | ||
| BETAMOTOR | RR Enduro | 520 | 2010-2011 | |||
| BETAMOTOR | RR EN | 525 | 2005-2010 | |||
| BETAMOTOR | RR SM | 525 | 2005-2010 | |||
| BOMBARDIER-CAN AM | DS Mini | 50 | 2003-2006 | |||
| BOMBARDIER-CAN AM | Quest | 50 | 2003-2006 | |||
| BOMBARDIER-CAN AM | DS Mini | 90 | 2003-2010 | |||
| BOMBARDIER-CAN AM | Quest | 90 | 2003-2006 | |||
| CAGIVA | Passing | 125 | 1994-1997 | |||
| CPI | Aragon GP/Paddock/Club | 50 | 2007-2008 | |||
| CPI | Bingo FL | 50 | 2002-2002 | |||
| CPI | Crab | 50 | 2000-2000 | |||
| CPI | Formula R AC | 50 | 2007-2009 | |||
| CPI | Hussar | 50 | 2000-2000 | |||
| CPI | Hussar/SL/FL/E2 | 50 | 2001-2005 | |||
| CPI | Oliver/City/Sport | 50 | 2003-2007 | |||
| CPI | Popcorn | 50 | 2000-2000 | |||
| CPI | Popcorn/SL/FL/E2 | 50 | 2001-2004 | |||
| CPI | Tennesse | 50 | 2001-2001 | |||
| CPI | Crab | 100 | 0000-0000 | |||
| CPI | Aragon GP/Paddock/Club | 125 | 2007-2008 | |||
| DAELIM | A-Four | 50 | 2006-2013 | |||
| DAELIM | Bonita | 50 | 2009-2012 | |||
| DAELIM | Cordi 2T | 50 | 2004-2012 | |||
| DAELIM | E-Five | 50 | 2003-2009 | |||
| DAELIM | Message 2T | 50 | 1998-2002 | |||
| DAELIM | S-Five | 50 | 2001-2013 | |||
| DAELIM | Tapo 2T | 50 | 1999-2000 | |||
| DAELIM | Delfino | 100 | 1999-2006 | |||
| DERBI | GPR / GPR E2 | 50 | 2004-2009 | |||
| DERBI | GPR Nude/Sport/Tuning | 50 | 2004-2009 | |||
| DERBI | GPR Racing / GPR Racing E2 | 50 | 2004-2009 | |||
| DERBI | GPR Replica / GPR Replica E2 | 50 | 2004-2009 | |||
| DERBI | Senda R DRD PRO E2 | 50 | 2005-2014 | |||
| DERBI | Senda SM DRD PRO E2 | 50 | 2005-2016 | |||
| DERBI | GPR Nude | 125 | 2004-2006 | |||
| DERBI | GPR Racing | 125 | 2004-2006 | |||
| E-TON | AXL / NXL / TXL Lightning/D 2T | 50 | 1999-2001 | |||
| E-TON | Beamer 2T | 50 | 2000-2004 | |||
| E-TON | Beamer II 2T | 50 | 2005-2006 | |||
| E-TON | Beamer III 2T | 50 | 2007-2009 | |||
| E-TON | Beamer Matrix 2T | 50 | 2005-2006 | |||
| E-TON | Beamer Matrix II 2T | 50 | 2007-2008 | |||
| E-TON | RXL Viper/M 2T | 50 | 2002-2005 | |||
| E-TON | TXL Impuls 2T | 50 | 0000-0000 | |||
| E-TON | AXL Lightning 2T | 90 | 0000-0000 | |||
| E-TON | AXL/NXL/TXL Thunder/D 2T | 90 | 1999-2001 | |||
| E-TON | DXL Sierra/U 2T | 90 | 2000-2003 | |||
| E-TON | RXL Viper/R 2T | 90 | 2002-2006 | |||
| E-TON | TXL Impuls 2T | 90 | 0000-0000 | |||
| FANTIC MOTOR | Caballero Deluxe | 125 | 2021-2024 | 00798005 | ||
| FANTIC MOTOR | Caballero Flat Track | 125 | 2018-2023 | 00798005 | ||
| FANTIC MOTOR | Caballero Scrambler | 125 | 2020-2024 | 00798005 | ||
| FANTIC MOTOR | TL E Casa 4T | 125 | 2017-2019 | |||
| FANTIC MOTOR | TL E Performance 4T | 125 | 2017-2019 | |||
| FANTIC MOTOR | TL ER Competizione 4T | 125 | 2017-2019 | |||
| FANTIC MOTOR | TL M Casa 4T | 125 | 2017-2019 | |||
| FANTIC MOTOR | TL M Performance 4T | 125 | 2017-2019 | |||
| FANTIC MOTOR | TL MR Competizione | 125 | 2017-2019 | |||
| FANTIC MOTOR | TZ Caballero LC 4T | 125 | 2008-2009 | 00798005 | ||
| FANTIC MOTOR | XEF Competiton | 125 | 2021-2024 | 00798005 | ||
| FANTIC MOTOR | XEF Performance | 125 | 2021-2024 | 00798005 | ||
| FANTIC MOTOR | XMF Competiton | 125 | 2021-2024 | 00798005 | ||
| FANTIC MOTOR | XMF Performance | 125 | 2021-2024 | 00798005 | ||
| FANTIC MOTOR | XXF Cross 4T | 450 | 2022-2024 | |||
| GAS GAS | MC F | 250 | 2021-2024 | 79111053000 | ||
| GAS GAS | EC F 4T | 350 | 2021-2024 | 79111053000 | ||
| GAS GAS | MC F | 350 | 2022-2024 | 79111053000 | ||
| GAS GAS | MC F | 450 | 2021-2024 | 79111053000 | ||
| GILERA | DNA | 50 | 2000-2007 | |||
| GILERA | ICE | 50 | 2001-2005 | |||
| GILERA | Runner Poggiali | 50 | 2002-2002 | |||
| GILERA | Stalker DD/DT | 50 | 1997-2002 | |||
| GILERA | Typhoon E2 | 50 | 2001-2010 | |||
| GILERA | Typhoon XR | 50 | 2000-2000 | |||
| GILERA | SC | 125 | 2006-2006 | |||
| HM - VENT | CRE X | 250 | 2004-2006 | |||
| HM - VENT | CRE X IE | 250 | 2007-2009 | |||
| HM - VENT | CRM FX IE | 250 | 2007-2008 | |||
| HM - VENT | CRE X IE | 290 | 2007-2008 | |||
| HM - VENT | CRM FX IE | 290 | 2007-2008 | |||
| HM - VENT | CRE F X | 300 | 2009-2010 | |||
| HONDA | GP Dio (G-DASH) | 50 | 1989-0000 | |||
| HONDA | PK Wallaroo | 50 | 1990-2001 | |||
| HONDA | SA Vision | 50 | 1988-1994 | |||
| HONDA | SGX Sky | 50 | 1997-2001 | |||
| HONDA | SK M Dio SR | 50 | 1992-0000 | |||
| HONDA | SK M Dio ZX | 50 | 1990-1993 | |||
| HONDA | SK M Dio ZX SC 01 | 50 | 1992-0000 | |||
| HONDA | SP Dio DT | 50 | 1993-0000 | |||
| HONDA | SP Dio TT | 50 | 1993-0000 | |||
| HONDA | SRX Shadow | 50 | 1998-1999 | |||
| HONDA | St Dax | 50 | 1988-2000 | |||
| HONDA | SRX Shadow | 90 | 1998-1999 | |||
| HONDA | TRX Sportrax | 90 | 2006-2022 | |||
| HONDA | SCV Lead | 100 | 2003-2007 | |||
| HONDA | SH | 100 | 1996-2000 | |||
| HONDA | SJ Bali | 100 | 1996-1999 | |||
| HONDA | ANF Innova IE | 125 | 2003-2012 | |||
| HONDA | CLR City Fly | 125 | 1998-2003 | |||
| HONDA | CRM R | 125 | 1990-1998 | |||
| HONDA | NSR F | 125 | 1990-1992 | |||
| HONDA | NSR R | 125 | 1990-0000 | |||
| HONDA | XR L | 125 | 2003-2008 | |||
| HONDA | FTR | 223 | 2000-2004 | |||
| HONDA | CRF F | 230 | 2003-2010 | |||
| HONDA | CRF F Easy Motard | 230 | 2003-2006 | |||
| HONDA | SL | 230 | 1997-2004 | |||
| HONDA | CRF X | 250 | 2004-2017 | |||
| HONDA | NSR | 400 | 1985-1986 | |||
| HONDA | RC213V-S | 1000 | 2016-2016 | |||
| HUSABERG | TE 2T | 125 | 2011-2014 | |||
| HUSABERG | FE 4T | 250 | 2013-2014 | |||
| HUSABERG | TE 2T | 250 | 2011-2013 | |||
| HUSABERG | TE 2T | 300 | 2011-2013 | |||
| HUSABERG | FE 4T | 350 | 2013-2014 | |||
| HUSABERG | FE E | 400 | 2000-2003 | |||
| HUSABERG | FS E | 400 | 2001-2003 | |||
| HUSABERG | FE | 450 | 2012-2013 | |||
| HUSABERG | FE E | 450 | 2001-2007 | |||
| HUSABERG | FS E | 450 | 2004-2007 | |||
| HUSABERG | FE | 501 | 2013-2014 | |||
| HUSABERG | FE E | 501 | 2000-2004 | |||
| HUSABERG | FS E | 650 | 2001-2003 | |||
| HUSQVARNA | SM | 125 | 1998-1999 | |||
| HUSQVARNA | SM S | 125 | 2000-2012 | |||
| HUSQVARNA | SMR4 | 125 | 2011-2013 | |||
| HUSQVARNA | SMS4 | 125 | 2011-2013 | |||
| HUSQVARNA | TE 4T | 125 | 2011-2013 | |||
| HUSQVARNA | WRE | 125 | 1998-2012 | |||
| HUSQVARNA | FC 4T | 250 | 2014-2015 | |||
| HUSQVARNA | FC 4T | 250 | 2019-2024 | 79111053000 | ||
| HUSQVARNA | FE 4T | 250 | 2014-2016 | |||
| HUSQVARNA | FE 4T | 250 | 2019-2024 | 79111053000 | ||
| HUSQVARNA | TE 2T | 250 | 2014-2016 | |||
| HUSQVARNA | TE 2T | 250 | 2019-2024 | 79111053000 | ||
| HUSQVARNA | TE 2T | 300 | 2014-2016 | |||
| HUSQVARNA | TE 2T | 300 | 2019-2024 | 79111053000 | ||
| HUSQVARNA | FC 4T | 350 | 2014-2015 | |||
| HUSQVARNA | FC 4T | 350 | 2019-2024 | 79111053000 | ||
| HUSQVARNA | FE 4T | 350 | 2014-2016 | |||
| HUSQVARNA | FE 4T | 350 | 2019-2024 | 79111053000 | ||
| HUSQVARNA | TC | 449 | 2011-2013 | |||
| HUSQVARNA | FC 4T | 450 | 2014-2015 | |||
| HUSQVARNA | FC 4T | 450 | 2019-2024 | 79111053000 | ||
| HUSQVARNA | FR Rally | 450 | 2014-2016 | |||
| HUSQVARNA | FR Rally | 450 | 2019-2024 | 79111053000 | ||
| HUSQVARNA | FR Rally | 450 | 2019-2020 | 79111053000 | ||
| HUSQVARNA | FS 4T | 450 | 2015-2015 | |||
| HUSQVARNA | FS 4T | 450 | 2019-2024 | 79111053000 | ||
| HUSQVARNA | FE 4T | 501 | 2014-2016 | |||
| HUSQVARNA | FE 4T | 501 | 2019-2020 | 79111053000 | ||
| HYOSUNG | Plus | 50 | 1995-1995 | |||
| HYOSUNG | SB M | 50 | 2007-2008 | |||
| HYOSUNG | SD Sense E1 | 50 | 2000-2004 | |||
| HYOSUNG | SD Sense E2 | 50 | 2005-2005 | |||
| HYOSUNG | SF B Raging | 50 | 2001-2001 | |||
| HYOSUNG | SF Fast | 50 | 2000-2003 | |||
| HYOSUNG | SF Prima | 50 | 2000-2000 | |||
| HYOSUNG | SF Prima E2 | 50 | 2005-2005 | |||
| HYOSUNG | Supercab | 50 | 1995-1995 | |||
| HYOSUNG | TE | 50 | 2005-2005 | |||
| HYOSUNG | TE | 90 | 2005-2008 | |||
| HYOSUNG | EZ M | 100 | 2007-2008 | |||
| HYOSUNG | TE | 100 | 2005-2008 | |||
| KAWASAKI | KLX | 110 | 2010-2026 | 26012-0984 | ||
| KEEWAY | EC2 | 50 | 2006-2006 | |||
| KEEWAY | F-ACT | 50 | 2007-2008 | |||
| KEEWAY | F-ACT Racing | 50 | 2008-2011 | |||
| KEEWAY | Focus | 50 | 2006-2007 | |||
| KEEWAY | Hurricane | 50 | 2007-2008 | |||
| KEEWAY | Matrix | 50 | 2006-2008 | |||
| KEEWAY | Off Road | 50 | 2007-2008 | |||
| KEEWAY | RY8/SP | 50 | 2006-2008 | |||
| KL-SHELUNG | Club | 50 | 0000-0000 | |||
| KL-SHELUNG | Racer | 50 | 0000-0000 | |||
| KOVE | Rally | 450 | 2023-2024 | |||
| KTM | Go/Go Crono | 50 | 0000-0000 | |||
| KTM | LC2 | 125 | 1996-1997 | |||
| KTM | SX | 125 | 2024-2024 | 79111053000 | ||
| KTM | Sting | 125 | 1997-1998 | |||
| KTM | EXC TPI - TBI | 150 | 2021-2024 | 79111053000 | ||
| KTM | EXC | 200 | 2013-2016 | |||
| KTM | EXC | 250 | 2008-2016 | |||
| KTM | EXC F 4T | 250 | 2007-2016 | 58511053000 | ||
| KTM | EXC F 4T | 250 | 2019-2024 | 79111053000 | ||
| KTM | EXC Racing 4T | 250 | 2005-2006 | |||
| KTM | EXC TPI - TBI | 250 | 2019-2024 | 79111053000 | ||
| KTM | Freeride R | 250 | 2015-2017 | 77311953000 | ||
| KTM | SX-F 4T | 250 | 2012-2015 | |||
| KTM | SX-F 4T | 250 | 2018-2025 | 79111053000 | ||
| KTM | EXC | 300 | 2008-2016 | |||
| KTM | EXC | 300 | 2017-2017 | 77311953000 | ||
| KTM | EXC TPI - TBI | 300 | 2018-2024 | 79111053000 | ||
| KTM | SX | 300 | 2023-2025 | 79111053000 | ||
| KTM | EXC F 4T | 350 | 2012-2016 | |||
| KTM | EXC F 4T | 350 | 2017-2024 | 77311953000 | ||
| KTM | Freeride | 350 | 2011-2017 | |||
| KTM | SXF 4T | 350 | 2011-2015 | |||
| KTM | SXF 4T | 350 | 2018-2025 | 79111053000 | ||
| KTM | EXC R 4T | 400 | 2009-2011 | |||
| KTM | LC4 EXC Racing 4T | 400 | 2005-2008 | |||
| KTM | EXC | 450 | 2005-2007 | |||
| KTM | EXC R / EXC-F | 450 | 2008-2016 | |||
| KTM | EXC R / EXC-F | 450 | 2017-2020 | 77311953000 | ||
| KTM | EXC R / EXC-F | 450 | 2021-2024 | 79111053000 | ||
| KTM | MXC 4T racing | 450 | 2000-2005 | |||
| KTM | RFR Rallye Factory Replica | 450 | 2018-2020 | 79111053000 | ||
| KTM | SMR | 450 | 2008-2011 | |||
| KTM | SMR | 450 | 2012-2014 | |||
| KTM | SMR | 450 | 2021-2024 | 79111053000 | ||
| KTM | SX-F | 450 | 2003-2025 | |||
| KTM | SX-F | 450 | 2007-2010 | |||
| KTM | SX-F | 450 | 2011-2015 | |||
| KTM | SX-F | 450 | 2018-2025 | 79111053000 | ||
| KTM | SXF ATV | 450 | 2009-2012 | |||
| KTM | SXS 4T | 450 | 2005-2007 | |||
| KTM | XC Sport Atv | 450 | 2008-2009 | |||
| KTM | EXC / EXC-F | 500 | 2012-2016 | |||
| KTM | EXC / EXC-F | 500 | 2017-2024 | 79111053000 | ||
| KTM | SXF 4T | 505 | 2007-2009 | |||
| KTM | SXF ATV | 505 | 2009-2012 | |||
| KTM | EXC 4T | 520 | 2000-2002 | |||
| KTM | EXC 4T | 525 | 2005-2007 | |||
| KTM | XC Sport Atv | 525 | 2008-2012 | |||
| KTM | EXC R 4T | 530 | 2008-2010 | |||
| KTM | SXS 4T | 540 | 2000-2005 | |||
| KYMCO | Agility 4T R10 | 50 | 2005-2013 | |||
| KYMCO | Agility 4T R12 | 50 | 2005-2015 | |||
| KYMCO | Bet & Win / Bet & Win E2 | 50 | 2002-2007 | |||
| KYMCO | CX | 50 | 1993-1993 | |||
| KYMCO | CX Super | 50 | 1994-1997 | |||
| KYMCO | DJ | 50 | 1991-2000 | |||
| KYMCO | Dink 4T | 50 | 2007-2013 | |||
| KYMCO | Dink AIR 2T | 50 | 1999-2002 | |||
| KYMCO | Dink Classic AIR 2T E2 | 50 | 2003-2007 | |||
| KYMCO | Dink LC | 50 | 1999-2002 | |||
| KYMCO | Fever ZX / E2 | 50 | 2000-2005 | |||
| KYMCO | Filly 4T TT | 50 | 1998-2000 | |||
| KYMCO | Grand Dink 2T | 50 | 2005-2012 | |||
| KYMCO | Grand Dink G-Dink 2T | 50 | 2013-2018 | |||
| KYMCO | Heroism | 50 | 1995-1997 | |||
| KYMCO | K12 | 50 | 1995-2000 | |||
| KYMCO | KB | 50 | 1995-2000 | |||
| KYMCO | KXR | 50 | 2004-2007 | |||
| KYMCO | MAXXER/Mongoose | 50 | 2005-2017 | |||
| KYMCO | MXER/E2 | 50 | 2002-2004 | |||
| KYMCO | People 2T | 50 | 1999-2002 | |||
| KYMCO | People 2T E2 | 50 | 2003-2015 | |||
| KYMCO | People S 2T | 50 | 2005-2014 | |||
| KYMCO | Scout | 50 | 1998-1999 | |||
| KYMCO | Sento / New Sento 4T | 50 | 2008-2012 | |||
| KYMCO | Sniper DD | 50 | 1994-1996 | |||
| KYMCO | Sniper DT | 50 | 1993-1993 | |||
| KYMCO | Super 9 / Super 9 Sport | 50 | 2000-2007 | |||
| KYMCO | Top Boy Off Road | 50 | 1997-2000 | |||
| KYMCO | Top Boy On Road | 50 | 1997-2000 | |||
| KYMCO | Vitality 2T | 50 | 2004-2008 | |||
| KYMCO | Vitality 4T | 50 | 2004-2008 | |||
| KYMCO | Yup | 50 | 2002-2007 | |||
| MALAGUTI | F12 Phantom | 100 | 1999-0000 | |||
| MBK | Forte | 50 | 1994-1996 | |||
| MBK | Mach G | 50 | 2002-2003 | |||
| MBK | New Sorriso | 50 | 1995-1996 | |||
| MBK | Booster | 100 | 1999-2001 | |||
| MBK | Nitro | 100 | 2000-2003 | |||
| MBK | Ovetto | 100 | 2000-2002 | |||
| PEUGEOT | Elyseo | 100 | 2000-2001 | |||
| PEUGEOT | Looxor | 100 | 2001-2007 | |||
| PEUGEOT | Speedfight / Speedfight2 | 100 | 1997-2000 | |||
| PEUGEOT | Trekker | 100 | 1998-1998 | |||
| PEUGEOT | Vivacity | 100 | 1999-2000 | |||
| PEUGEOT | X Fight | 100 | 2000-2003 | |||
| PGO | Comet 2T | 50 | 1992-2003 | |||
| PGO | Galaxy 2T | 50 | 1992-0000 | |||
| PIAGGIO | Free Delivery | 50 | 2000-2001 | |||
| PIAGGIO | Liberty 2T | 50 | 1997-2003 | |||
| PIAGGIO | Liberty 2T E2 PTT | 50 | 2004-2007 | |||
| PIAGGIO | NRG Extreme DD | 50 | 1999-2001 | |||
| PIAGGIO | NRG Extreme DT | 50 | 1999-2001 | |||
| PIAGGIO | TYPHOON 50 2T E4 | 50 | 2018-2020 | |||
| PIAGGIO | Typhoon 2T / E4 | 50 | 2018-2019 | |||
| PIAGGIO | Vespa ET2 | 50 | 1997-2005 | |||
| PIAGGIO | Zip 2T Cat. | 50 | 2000-2007 | |||
| SUZUKI | AH Address | 50 | 1992-1995 | |||
| SUZUKI | AP R/T R7 | 50 | 1994-1997 | |||
| SUZUKI | AY Katana AC | 50 | 1997-2004 | |||
| SUZUKI | AY Katana LC | 50 | 1997-2004 | |||
| SUZUKI | CC Tune | 50 | 1992-1997 | |||
| SUZUKI | CP CHF / LIDO | 50 | 1991-1995 | |||
| SUZUKI | LT-Z QUADSPORT | 50 | 2006-2007 | |||
| SUZUKI | Sepia | 50 | 0000-0000 | |||
| SUZUKI | UX Zillion | 50 | 1999-2000 | |||
| SUZUKI | ZZ | 50 | 1992-0000 | |||
| SUZUKI | LT Quadsport | 80 | 2002-2006 | |||
| SUZUKI | AH Address | 100 | 1995-1996 | |||
| SUZUKI | UG Hokuto | 110 | 2000-2001 | |||
| SUZUKI | DR S | 125 | 1982-1984 | |||
| SUZUKI | RG Gamma | 125 | 1986-1990 | |||
| SUZUKI | TS R | 125 | 1989-1994 | |||
| SUZUKI | DR L | 250 | 1990-1993 | |||
| SUZUKI | RGV Gamma | 250 | 1991-1992 | |||
| SUZUKI | DR S | 350 | 1990-1994 | |||
| SUZUKI | RG Gamma | 500 | 1985-1989 | |||
| SUZUKI | DR R | 650 | 1992-1993 | |||
| SYM | DD 2T | 50 | 2002-2002 | |||
| SYM | DD E2 2T | 50 | 2003-2013 | |||
| SYM | Fiddle | 50 | 1999-2005 | |||
| SYM | Jet | 50 | 1999-2002 | |||
| SYM | Jungle | 50 | 1999-2000 | |||
| SYM | Mask/MaskE2 | 50 | 2000-2005 | |||
| SYM | Red Devil | 50 | 1999-0000 | |||
| SYM | Super Fancy | 50 | 1998-2000 | |||
| SYM | Jet | 100 | 1999-2000 | |||
| TGB | 101R 2T | 50 | 2004-2009 | |||
| TGB | 101S 2T | 50 | 0000-0000 | |||
| TGB | 303 Laser | 50 | 2004-2009 | |||
| TGB | 303R5I Laser | 50 | 2004-2009 | |||
| TGB | 303RS Laser | 50 | 2004-2009 | |||
| TGB | Akros | 50 | 1979-1981 | |||
| TGB | Delivery 2T | 50 | 2004-2009 | |||
| TGB | Ergon | 50 | 1989-1989 | |||
| TGB | Hawk | 50 | 0000-0000 | |||
| TGB | Laser R5 2T | 50 | 0000-0000 | |||
| YAMAHA | CS Jog R | 50 | 2002-2015 | |||
| YAMAHA | TZR | 50 | 2003-2016 | |||
| YAMAHA | XF Giggle | 50 | 2008-2008 | |||
| YAMAHA | YA R Axis S/T | 50 | 1995-1996 | |||
| YAMAHA | BW’S | 100 | 1999-2001 | |||
| YAMAHA | YN Neo's | 100 | 2000-2002 | |||
| YAMAHA | YQ Aerox | 100 | 2000-2003 | |||
| YAMAHA | TDR | 125 | 1993-2003 | |||
| YAMAHA | TZR | 125 | 1993-1995 | |||
| YAMAHA | WR F | 250 | 2003-2007 | |||
| YAMAHA | YZ F | 250 | 2019-2023 | BR9821005900 | ||
| YAMAHA | YZ F | 450 | 2018-2019 | BR9821005900 | ||
| YAMAHA | YZ F | 450 | 2020-2023 | BR9821005900 |
