Spedizione gratuita sopra i 50€!
PRINCIPALI APPLICAZIONI
| ADLY | Activator | 125 | 0000-0000 | 31500-120-000 | ||
| ADLY | Cat 4T | 125 | 2006-2009 | 31500-120-000 | ||
| ADLY | Noble 4T | 125 | 2006-2009 | |||
| ADLY | Thunder Bike 4T | 125 | 2000-2006 | |||
| AERMACCHI | SX 2T | 125 | 1974-1974 | |||
| AERMACCHI | SX 2T | 175 | 1974-1978 | |||
| AERMACCHI | SX | 250 | 1975-1978 | |||
| APRILIA | SR Motard | 50 | 2012-2016 | 584810 | ||
| APRILIA | SR Motard 4T 4V | 50 | 2013-2019 | 584810 | ||
| APRILIA | SR R Factory Ditech | 50 | 2005-2005 | 584810 | ||
| APRILIA | SR R Factory Hiper2 | 50 | 2005-2012 | 584810 | ||
| APRILIA | SR R Factory IE Purejet | 50 | 2005-2015 | 584810 | ||
| APRILIA | SR R Hiper2 | 50 | 2005-2015 | 584810 | ||
| APRILIA | SXR 4T 3V E5 HE NEW CONFORT | 50 | 2021-2025 | 584662 | ||
| APRILIA | Scarabeo 4T / Rst 4T | 50 | 2003-2010 | 584810 | ||
| APRILIA | Scarabeo 4T 4V | 50 | 2009-2015 | 584810 | ||
| APRILIA | Scarabeo 4T 4V | 50 | 2014-2017 | 584810 | ||
| APRILIA | Scarabeo 4T 4V Net | 50 | 2010-2013 | 584810 | ||
| APRILIA | Sport City One 4T | 50 | 2008-2010 | 584810 | ||
| APRILIA | Sport City One Street 2T | 50 | 2008-2010 | 584810 | ||
| APRILIA | Scarabeo 4T / Rst 4T / Net 4T | 100 | 2001-2009 | 584810 | ||
| APRILIA | Scarabeo 4T E3 | 100 | 2010-2015 | 584810 | ||
| APRILIA | Scarabeo 4T Net E3 | 100 | 2010-2013 | 584810 | ||
| APRILIA | AF1 Europa | 125 | 1990-1991 | 584810 | ||
| APRILIA | AF1 Futura | 125 | 1990-1991 | 584810 | ||
| APRILIA | AF1 Replica | 125 | 1989-1990 | 584810 | ||
| APRILIA | AF1 Sintesi | 125 | 1989-1991 | 584810 | ||
| APRILIA | AF1 Sport | 125 | 1991-1991 | 584810 | ||
| APRILIA | AF1 Sport Production | 125 | 1991-1992 | 584810 | ||
| APRILIA | Classic | 125 | 1995-2001 | 584810 | ||
| APRILIA | Pegaso/Kat | 125 | 1989-1996 | 584810 | ||
| APRILIA | RS - RS Extrema - RS Replica - RS Pista | 125 | 1992-2010 | 584810 | ||
| APRILIA | RS E5+ | 125 | 2025-2025 | 1R000317 | ||
| APRILIA | RS4 | 125 | 2011-2016 | 584662 | ||
| APRILIA | RS4 ABS E4/E5 / RS4 Replica ABS 4T E4/E5 | 125 | 2017-2024 | 1R000317 | ||
| APRILIA | RX E4/E5 | 125 | 2018-2024 | 584662 | ||
| APRILIA | RX E5+ | 125 | 2025-2025 | 584662 | ||
| APRILIA | Red Rose | 125 | 1987-1994 | 584810 | ||
| APRILIA | SR | 125 | 1999-2002 | 584662 | ||
| APRILIA | SR Compact GT | 125 | 2021-2024 | 584662 | ||
| APRILIA | SR Motard | 125 | 2011-2016 | 584810 | ||
| APRILIA | SX E4/E5 | 125 | 2018-2024 | 584662 | ||
| APRILIA | SX E5+ | 125 | 2025-2025 | 584662 | ||
| APRILIA | Sport City One | 125 | 2008-2014 | 584810 | ||
| APRILIA | Tuareg | 125 | 1986-1990 | 584810 | ||
| APRILIA | Tuareg Rally | 125 | 1989-1994 | 584810 | ||
| APRILIA | Tuareg Wind | 125 | 1988-1988 | 584810 | ||
| APRILIA | Tuono | 125 | 2003-2004 | 584810 | ||
| APRILIA | Tuono ABS E4/E5 | 125 | 2017-2024 | 1R000317 | ||
| APRILIA | Tuono E5+ | 125 | 2025-2025 | 1R000317 | ||
| APRILIA | Mojito | 150 | 2003-2008 | 584662 | ||
| APRILIA | SR | 150 | 1999-2002 | 584662 | ||
| APRILIA | SR Compact GT | 200 | 2021-2024 | 584662 | ||
| APRILIA | RXV | 450 | 2005-2014 | AP9100993 | ||
| APRILIA | SXV | 450 | 2005-2014 | AP9100993 | ||
| APRILIA | RXV | 550 | 2005-2014 | AP9100993 | ||
| APRILIA | SXV | 550 | 2005-2014 | AP9100993 | ||
| ASPES | Yuma | 125 | 1976-0000 | |||
| BAOTIAN | BT49QT-11 Tommy (Retro') | 50 | 0000-0000 | |||
| BAOTIAN | BT49QT-12C1 Rebel 4T R12 | 50 | 2006-2008 | |||
| BAOTIAN | BT49QT-12D1 Hero 4T Ruota 12 | 50 | 2006-2008 | |||
| BAOTIAN | BT49QT-12E/1/2/3 Rocky 4T R12 | 50 | 2006-2008 | |||
| BAOTIAN | BT49QT-12F1 Tanco 4T R12 | 50 | 2007-2008 | |||
| BAOTIAN | BT49QT-2 Big Panther 4T R10 | 50 | 2006-2007 | |||
| BAOTIAN | BT49QT-2 Big Panther 4T R12 | 50 | 2006-2007 | |||
| BAOTIAN | BT49QT-7 A1 Smart Rider 4T | 50 | 2005-2007 | |||
| BAOTIAN | BT49QT-7 Chase (A1) | 50 | 2005-2007 | |||
| BAOTIAN | BT49QT-7A1/B1 4T R10/12 | 50 | 0000-0000 | |||
| BAOTIAN | BT125T-2 Glow | 125 | 2006-2009 | |||
| BAOTIAN | BT125T-7 Hawk | 125 | 2006-2007 | |||
| BENELLI | BN ABS E4 | 125 | 2018-2024 | 96100J280000 | ||
| BENELLI | Caffè Nero E3 | 125 | 2008-2012 | R170077100000 | ||
| BENELLI | Jarno (avv. elettrico) | 125 | 1989-0000 | |||
| BENELLI | Leoncino | 125 | 2022-2023 | 96100V030000 | ||
| BENELLI | Macis E3 | 125 | 2010-2011 | R120077100000 | ||
| BENELLI | TNT Tornado Naked T | 125 | 2017-2022 | 96100J280000 | ||
| BENELLI | Caffè Nero | 150 | 2008-2012 | R170077100000 | ||
| BENELLI | Macis | 150 | 2012-2013 | R120077100000 | ||
| BENELLI | BN251 ABS E4 | 250 | 2016-2016 | R170077100000 | ||
| BENELLI | BN251 ABS E4 | 250 | 2017-2019 | R170077100000 | ||
| BENELLI | Leoncino | 250 | 2018-2023 | R170077100000 | ||
| BENELLI | TRK 251 | 250 | 2019-2023 | R170077100000 | ||
| BETAMOTOR | Alp 4T | 200 | 2003-2007 | 1339578000 | ||
| BETAMOTOR | ALP 4.0 4T | 350 | 2003-2020 | 1115413000 | ||
| BETAMOTOR | Alp 4.0 | 350 | 2024-2024 | 1115413000 | ||
| BETAMOTOR | Alp X | 350 | 2024-2024 | 1115413000 | ||
| BETAMOTOR | M4 4T | 350 | 2003-2016 | 1339578000 | ||
| BMW | G SMR | 450 | 2009-2010 | 61217705911 | ||
| BMW | G X | 450 | 2008-2010 | 61217705911 | ||
| BMW | S RR HP4 | 1000 | 2012-2014 | 61218524156 | ||
| BRIXTON | BX CBS | 125 | 2018-2019 | |||
| BRIXTON | BX Haycroft CBS | 125 | 2019-2020 | |||
| BRIXTON | BX R CBS | 125 | 2017-2017 | |||
| BRIXTON | BX R CBS | 125 | 2018-2019 | |||
| BRIXTON | BX X CBS | 125 | 2018-2019 | |||
| BRIXTON | BX X/XC Felsberg | 125 | 2019-2021 | |||
| BUFFALO | BT49QT-12C1 Warrior 4T R12 | 50 | 2007-2008 | |||
| BUFFALO | BT49QT-12D1 Hero 4T Ruota 12 | 50 | 2007-2008 | |||
| BUFFALO | BT49QT-12E/1/2/3 Rocky 4T R12 | 50 | 2007-2008 | |||
| BUFFALO | BT49QT-12F1 Tanco 4T R12 | 50 | 2007-2008 | |||
| CAGIVA | Cruiser | 125 | 1987-1988 | 800099676 | ||
| CAGIVA | Cucciolo | 125 | 1998-2000 | 800099676 | ||
| CAGIVA | Freccia C10 R | 125 | 1988-1988 | 800099676 | ||
| CAGIVA | Freccia C12 R | 125 | 1989-1989 | 800099676 | ||
| CAGIVA | Freccia C9 | 125 | 1987-1987 | 800099676 | ||
| CAGIVA | Mito | 125 | 1990-2014 | 800099676 | ||
| CAGIVA | N 90 | 125 | 1989-1992 | 800099676 | ||
| CAGIVA | Nuvola | 125 | 2001-2002 | 800099676 | ||
| CAGIVA | Planet | 125 | 1997-2002 | 800099676 | ||
| CAGIVA | Raptor | 125 | 2003-2014 | 800099676 | ||
| CAGIVA | Supercity | 125 | 1992-1999 | 800099676 | ||
| CAGIVA | Tamanaco | 125 | 1989-1989 | 800099676 | ||
| CAGIVA | SX | 250 | 1982-0000 | |||
| CAGIVA | SX | 350 | 1982-0000 | |||
| DAELIM | NS I | 125 | 1997-1998 | |||
| DAELIM | NS II Otello | 125 | 1999-1999 | 31500-SA1-0000-M2 | ||
| DAELIM | NS III Otello | 125 | 2000-2001 | 31500-SA1-0000-M2 | ||
| DAELIM | NS III Otello DLX | 125 | 2002-2003 | 31500-SA1-0000-M2 | ||
| DAELIM | VS | 125 | 1999-2006 | 31500-BA7-9000-M2 | ||
| DAELIM | VT/Evolution/Evo | 125 | 1997-2005 | 31500-BA7-9000-M2 | ||
| DAZON | Stinger | 50 | 2002-2004 | |||
| DERBI | Boulevard 4T | 50 | 2009-2012 | 00G03303401 | ||
| DERBI | GP 1 / E2 | 50 | 2005-2007 | 00H03302401 | ||
| DERBI | Boulevard 4T | 100 | 2010-2012 | 584810 | ||
| DERBI | Boulevard / Boulevard E3 | 125 | 2003-2012 | 584810 | ||
| DERBI | Cross City | 125 | 2007-2008 | 584662 | ||
| DERBI | Cross City | 125 | 2007-2012 | 584662 | ||
| DERBI | GPR 4T | 125 | 2009-2013 | 00H03302401 | ||
| DERBI | Mulhacen 4T | 125 | 2007-2007 | 00H03302401 | ||
| DERBI | Mulhacen 4T | 125 | 2008-2012 | 00H03302401 | ||
| DERBI | Mulhacen Cafè 4T | 125 | 2008-2012 | 00H03302401 | ||
| DERBI | Senda R 4T | 125 | 2004-2004 | 584662 | ||
| DERBI | Senda R 4T | 125 | 2004-2007 | 584662 | ||
| DERBI | Senda R Baja 4T | 125 | 2006-2006 | 584662 | ||
| DERBI | Senda R Baja 4T | 125 | 2006-2009 | 584662 | ||
| DERBI | Senda R Baja 4T | 125 | 2010-2013 | 584662 | ||
| DERBI | Senda R DRD 4T 4V | 125 | 2010-2013 | 584662 | ||
| DERBI | Senda SM 4T | 125 | 2004-2004 | 00H03302401 | ||
| DERBI | Senda SM 4T | 125 | 2004-2007 | 584662 | ||
| DERBI | Senda SM Baja 4T | 125 | 2006-2009 | 584662 | ||
| DERBI | Senda SM Baja 4T | 125 | 2010-2013 | 584662 | ||
| DERBI | Senda SM DRD 4T 4V | 125 | 2010-2013 | 584662 | ||
| DERBI | Terra 4T | 125 | 2007-2012 | 00H03302401 | ||
| DERBI | Terra 4T Adventure | 125 | 2007-2012 | 00H03302401 | ||
| DERBI | Variant Sport 4T E3 | 125 | 2012-2013 | 584810 | ||
| DERBI | Boulevard / Boulevard E3 | 150 | 2003-2012 | 584810 | ||
| DERBI | Boulevard | 200 | 2004-2008 | 00G03303401 | ||
| ERING | BT49QT-12C1 Warrior 4T R12 | 50 | 2006-2008 | |||
| ERING | BT49QT-12D1 Hero 4T Ruota 12 | 50 | 2007-2008 | |||
| ERING | BT49QT-12E/1/2/3 Rocky 4T R12 | 50 | 2007-2008 | |||
| ERING | BT49QT-12F1 Tanco 4T R12 | 50 | 2007-2008 | |||
| ERING | BT49QT-2 Big Panther 4T | 50 | 2006-2007 | |||
| ERING | BT49QT-7 A1 Smart Rider 4T | 50 | 2005-2008 | |||
| F.B. MONDIAL | Flat Track | 125 | 2019-2023 | FBZP680570 | ||
| F.B. MONDIAL | HPS | 125 | 2017-2023 | FBZP682834 | ||
| F.B. MONDIAL | Piega | 125 | 2022-2024 | FBZP682835 | ||
| F.B. MONDIAL | SMX Enduro | 125 | 2017-2024 | FB679830 | ||
| F.B. MONDIAL | SMX Motard | 125 | 2017-2024 | FB679830 | ||
| F.B. MONDIAL | Sport Classic I Pagani | 125 | 2019-2021 | FB679830 | ||
| FANTIC MOTOR | XXF Cross 4T | 450 | 2022-2024 | |||
| GARELLI | BT49QT-12 Vip 4T | 50 | 2006-2006 | GA02314 | ||
| GARELLI | BT49QT-12A Vip 4T | 50 | 2007-2008 | GA03544IT | ||
| GARELLI | BT50QT-11 Capri LX 4T | 50 | 2006-2007 | GA02314 | ||
| GARELLI | BT50QT-9 Ciclone 4T | 50 | 2006-2006 | GA03544IT | ||
| GARELLI | DF50QT-7 Capri 4T | 50 | 2006-2006 | GA03544IT | ||
| GARELLI | TM50QT-3 Ciclone 4T | 50 | 2008-2009 | GA03544IT | ||
| GARELLI | BT125T-2 Tiger | 125 | 2007-2008 | GA02314 | ||
| GARELLI | BT125T-7 Comfort | 125 | 2007-2008 | GA02314 | ||
| GARELLI | GTA | 125 | 1985-1987 | |||
| GARELLI | TSR | 125 | 0000-0000 | |||
| GARELLI | Tiger XLE | 125 | 1986-0000 | |||
| GARELLI | BT150T-1 King | 150 | 2007-2008 | GA02314 | ||
| GAS GAS | EC 2T | 200 | 2014-2015 | |||
| GAS GAS | EC / EC F 4T | 250 | 2010-2015 | |||
| GAS GAS | EC 2T | 250 | 2014-2015 | |||
| GAS GAS | EC 2T | 300 | 2014-2015 | |||
| GAS GAS | EC F 4T | 300 | 2012-2015 | |||
| GAS GAS | FSE EC | 400 | 2003-2009 | |||
| GAS GAS | EC F 4T | 450 | 2012-2015 | |||
| GAS GAS | FSE EC | 450 | 2002-2012 | |||
| GAS GAS | FSE SM | 450 | 2003-2009 | |||
| GAS GAS | FSR EC | 450 | 2008-2009 | |||
| GAS GAS | FSR SM | 450 | 2008-2009 | |||
| GAS GAS | Pampera | 450 | 2007-2008 | |||
| GAS GAS | Wild H.P. | 450 | 2003-2006 | |||
| GAS GAS | FSR EC | 515 | 2008-2009 | |||
| GAS GAS | FSR SM | 515 | 2008-2009 | |||
| GILERA | Runner FL | 50 | 2002-2002 | 584810 | ||
| GILERA | Runner Purejet / Race | 50 | 2002-2004 | 584810 | ||
| GILERA | Runner Purejet / Race | 50 | 2005-2012 | 584810 | ||
| GILERA | Runner Purejet ST | 50 | 2008-2010 | 584810 | ||
| GILERA | Runner SP Race | 50 | 2005-2008 | 584810 | ||
| GILERA | Runner SP ST | 50 | 2008-2013 | 584810 | ||
| GILERA | Runner SP Special Edition | 50 | 2007-2007 | 584810 | ||
| GILERA | Storm E2 | 50 | 2007-2008 | 584810 | ||
| GILERA | CX | 125 | 1991-0000 | 584810 | ||
| GILERA | Crono | 125 | 1991-1992 | 584810 | ||
| GILERA | Fast Bike | 125 | 1987-1989 | 584810 | ||
| GILERA | Freestyle | 125 | 1992-0000 | 584810 | ||
| GILERA | GFR | 125 | 1986-0000 | 584810 | ||
| GILERA | KK | 125 | 1986-1989 | 584810 | ||
| GILERA | KZ | 125 | 1986-1989 | 584810 | ||
| GILERA | MX1 | 125 | 1989-1990 | 584810 | ||
| GILERA | MXR | 125 | 1990-0000 | 584810 | ||
| GILERA | R1/R1S | 125 | 1989-0000 | 584810 | ||
| GILERA | RC Top Rally | 125 | 1990-0000 | 584810 | ||
| GILERA | RRT Nebraska | 125 | 1986-1988 | 584810 | ||
| GILERA | RTX | 125 | 1986-1987 | 584810 | ||
| GILERA | RV | 125 | 1984-1987 | 584810 | ||
| GILERA | RX | 125 | 1984-1986 | 584810 | ||
| GILERA | RX Arizona | 125 | 1986-0000 | 584810 | ||
| GILERA | Runner FX | 125 | 1997-2002 | 584810 | ||
| GILERA | Runner SP | 125 | 1997-2002 | 584810 | ||
| GILERA | Runner VX 4T | 125 | 2002-2004 | 584810 | ||
| GILERA | Runner VX SC / Race / ST 4T | 125 | 2005-2007 | 584810 | ||
| GILERA | SP 01 | 125 | 1989-1990 | 584810 | ||
| GILERA | SP 02 | 125 | 1990-1991 | 584810 | ||
| GILERA | Typhoon | 125 | 1995-1998 | |||
| GILERA | Typhoon X | 125 | 1995-0000 | 584810 | ||
| GILERA | XR1 | 125 | 1988-0000 | 584810 | ||
| GILERA | XR2 | 125 | 1988-0000 | 584810 | ||
| GILERA | Fast Bike | 200 | 1985-1987 | 584810 | ||
| GILERA | RTX | 200 | 1985-1987 | 584810 | ||
| GILERA | RX Arizona | 200 | 1985-1987 | 584810 | ||
| HARLEY DAVIDSON | XLCH | 1000 | 1970-1978 | |||
| HARLEY DAVIDSON | Xl | 1100 | 0000-0000 | |||
| HARLEY DAVIDSON | FX 74ci Models (Avv.Pedale) | 1200 | 1970-1974 | |||
| HARLEY DAVIDSON | FX Series (Avv.Pedale) | 1200 | 1970-1978 | |||
| HARLEY DAVIDSON | FX Super Glide (Avv.Pedale) | 1200 | 1971-1978 | |||
| HM - VENT | CRE B RR Baja 2T | 125 | 2011-2015 | KW2808525 | ||
| HM - VENT | CRE B SIX 2T | 125 | 2011-2015 | KW2808525 | ||
| HM - VENT | CRE F X 4T | 125 | 2008-2009 | KW2808525 | ||
| HM - VENT | CRE F X Baja 4T | 125 | 2010-2012 | KW2808525 | ||
| HM - VENT | CRE F X Baja RR 4T | 125 | 2010-2012 | KW2808525 | ||
| HM - VENT | CRE F X SIX 4T | 125 | 2010-2011 | KW2808525 | ||
| HM - VENT | CRM B Derapage | 125 | 2012-2015 | KW2808525 | ||
| HM - VENT | CRM F X 4T | 125 | 2008-2009 | KW2808525 | ||
| HM - VENT | CRM F X Derapage 4T | 125 | 2010-2012 | KW2808525 | ||
| HM - VENT | CRM F X Derapage Competition 4T | 125 | 2010-2012 | KW2808525 | ||
| HM - VENT | CRM F X Derapage RR 4T | 125 | 2010-2012 | KW2808525 | ||
| HM - VENT | Scrambler City 4T (Yamaha) | 125 | 2011-2013 | KW2808525 | ||
| HM - VENT | Trail Locusta 4T (Yamaha) | 125 | 2011-2013 | KW2808525 | ||
| HM - VENT | Scrambler City 4T (Yamaha) | 200 | 2011-2013 | KW2808525 | ||
| HM - VENT | Trail Locusta 4T (Yamaha) | 200 | 2011-2013 | KW2808525 | ||
| HM - VENT | CRE F X | 500 | 2005-2009 | 31500HP1601 | ||
| HONDA | NPS Zoomer | 50 | 2005-2012 | 31500KGB901 | ||
| HONDA | NSC R 4T | 50 | 2013-2016 | 31500KZL861 | ||
| HONDA | NSC Vision 4T R14 | 50 | 2012-2013 | 31500KW3676 | ||
| HONDA | NSC Vision 4T R16 | 50 | 2012-2019 | 31500KW3676 | ||
| HONDA | NHX Lead | 110 | 2008-2011 | 31500GFMB10 | ||
| HONDA | NSC Vision 4T R14 | 110 | 2011-2016 | 31500KW3676 | ||
| HONDA | NSC Vision MPD CBS 4T R16 | 110 | 2012-2016 | 31500KW3676 | ||
| HONDA | C Super Cub | 125 | 2019-2024 | 31500K26911 | ||
| HONDA | CB F (GLR 125) | 125 | 2015-2020 | 31500K26911 | ||
| HONDA | CB F CBF125MM | 125 | 2021-2024 | 31500K26911 | ||
| HONDA | CB TD | 125 | 1982-1988 | |||
| HONDA | CB TT | 125 | 1990-1990 | |||
| HONDA | CBF | 125 | 2009-2016 | 31500KW3677 | ||
| HONDA | CBR R | 125 | 2004-2011 | 31500KPP901 | ||
| HONDA | CM C | 125 | 1982-1999 | 31500KC1921 | ||
| HONDA | CMX | 125 | 1982-1985 | 31500KW3676 | ||
| HONDA | Ca Rebel | 125 | 1995-1999 | 31500KW3676 | ||
| HONDA | FES Pantheon | 125 | 2003-2006 | 31500KW3676 | ||
| HONDA | FES S Wing | 125 | 2007-2012 | 31500KW3676 | ||
| HONDA | MSX / MSX ABS | 125 | 2013-2024 | 31500K26911 | ||
| HONDA | NES Chiocciola | 125 | 2000-2006 | 31500KW3676 | ||
| HONDA | NHX Lead | 125 | 2013-2014 | 31500KGB901 | ||
| HONDA | NX | 125 | 1990-0000 | 31500KC1921 | ||
| HONDA | NX Transcity | 125 | 1989-1998 | 31500KC1921 | ||
| HONDA | PCX | 125 | 2010-2012 | 31500KGB901 | ||
| HONDA | PCX ESP | 125 | 2012-2014 | 31500KGB901 | ||
| HONDA | PES PS i | 125 | 2006-2012 | 31500KW3676 | ||
| HONDA | SES Dylan | 125 | 2002-2004 | 31500KW3676 | ||
| HONDA | SH | 125 | 2001-2004 | 31500KW3676 | ||
| HONDA | SH IE DD | 125 | 2009-2012 | 31500KW3676 | ||
| HONDA | SH IE DD | 125 | 2013-2014 | 31500MEYD31 | ||
| HONDA | SH IE DD ABS | 125 | 2013-2016 | 31500MEYD31 | ||
| HONDA | SH IE DT | 125 | 2005-2008 | 31500KW3676 | ||
| HONDA | SH IE DT | 125 | 2009-2012 | 31500KW3676 | ||
| HONDA | SH MODE CBS | 125 | 2014-2016 | 31500KGB901 | ||
| HONDA | ST Dax | 125 | 2022-2025 | 31500K26911 | ||
| HONDA | VT C Shadow | 125 | 1999-2000 | 31500KW3676 | ||
| HONDA | VT C Shadow | 125 | 2001-2003 | 31500KGB901 | ||
| HONDA | VT C Shadow | 125 | 2004-2008 | 31500KW3676 | ||
| HONDA | XL R | 125 | 1985-1987 | 31500KC1921 | ||
| HONDA | XL V Varadero | 125 | 2001-2011 | 31500KGB901 | ||
| HONDA | Z Monkey | 125 | 2018-2024 | 31500K26911 | ||
| HONDA | FES Pantheon | 150 | 2003-2006 | 31500KW3676 | ||
| HONDA | FES S Wing / FES S Wing ABS | 150 | 2007-2009 | 31500KW3676 | ||
| HONDA | NES Chiocciola | 150 | 2000-2006 | 31500KW3676 | ||
| HONDA | PCX | 150 | 2012-2014 | 31500KGB901 | ||
| HONDA | PES PS i | 150 | 2006-2012 | 31500KW3676 | ||
| HONDA | SES Dylan | 150 | 2002-2006 | 31500KW3676 | ||
| HONDA | SH | 150 | 2001-2004 | 31500KW3676 | ||
| HONDA | SH IE | 150 | 2005-2008 | 31500KW3676 | ||
| HONDA | SH IE | 150 | 2013-2014 | 31500MEYD31 | ||
| HONDA | SH IE ABS | 150 | 2013-2016 | 31500MEYD31 | ||
| HONDA | SH IE DD | 150 | 2009-2012 | 31500KW3676 | ||
| HONDA | CB | 200 | 1974-1978 | 31500KC1921 | ||
| HONDA | CT Auto AG | 200 | 1989-1989 | 31500KC1921 | ||
| HONDA | XL R / Paris Dakar | 200 | 1986-0000 | 31500KC1921 | ||
| HONDA | XR R | 200 | 2000-2002 | 31500KW3676 | ||
| HONDA | CB F Hornet | 250 | 1996-2007 | 31500KW3676 | ||
| HONDA | CB Nighthawk | 250 | 1991-2008 | 31500KW3676 | ||
| HONDA | CB RS | 250 | 1980-1983 | |||
| HONDA | CB RSZ | 250 | 1983-1983 | |||
| HONDA | CB Two Fifty | 250 | 1991-1997 | 31500KW3676 | ||
| HONDA | CBF | 250 | 2004-2007 | 31500KW3676 | ||
| HONDA | CBR R | 250 | 2011-2013 | 31500KW3676 | ||
| HONDA | CBR R ABS | 250 | 2011-2013 | 31500KW3676 | ||
| HONDA | CBR RR | 250 | 1990-2003 | 31500KW3676 | ||
| HONDA | CJ T | 250 | 1976-1979 | |||
| HONDA | CL S Scrambler | 250 | 1982-1984 | |||
| HONDA | CM C | 250 | 1982-1983 | |||
| HONDA | CMX C Rebel | 250 | 1985-1996 | |||
| HONDA | CMX C Rebel | 250 | 1997-2007 | 31500KW3676 | ||
| HONDA | CRF L | 250 | 2013-2016 | 31500KW3676 | ||
| HONDA | CRF M | 250 | 2013-2016 | 31500KW3676 | ||
| HONDA | NX AX1 | 250 | 1988-1996 | 31500KW3676 | ||
| HONDA | VT C V Twin Magna | 250 | 1994-1997 | 31500KW3676 | ||
| HONDA | VT C V Twin Magna S | 250 | 1996-1997 | 31500KW3676 | ||
| HONDA | VTR | 250 | 1998-2004 | 31500KW3676 | ||
| HONDA | CB F | 300 | 2015-2016 | 31500KW3676 | ||
| HONDA | CBR R | 300 | 2014-2016 | 31500KW3676 | ||
| HONDA | CBR R ABS | 300 | 2014-2017 | 31500KW3676 | ||
| HONDA | CBR R | 400 | 1987-1987 | 31500KW3676 | ||
| HONDA | CBR RR | 400 | 1988-1989 | 31500KW3676 | ||
| HONDA | VFR R | 400 | 1990-1991 | 31500HB7676 | ||
| HONDA | CRF X | 450 | 2005-2017 | 31500HP1601 | ||
| HONDA | TRX ER Sportrax | 450 | 2006-2014 | 31500HP1600 | ||
| HONDA | TRX R Sportrax | 450 | 2004-2009 | 31500KGB901 | ||
| HONDA | CB F Hornet | 600 | 1998-2001 | 31500KW3676 | ||
| HONDA | CB F Hornet | 600 | 2002-2006 | 31500MBZG00 | ||
| HONDA | CB F Hornet | 600 | 2003-2006 | 31500KW3676 | ||
| HONDA | CB F Hornet S | 600 | 2000-2001 | 31500KW3676 | ||
| HONDA | CB F Hornet S | 600 | 2000-2002 | 31500MBZG00 | ||
| HONDA | CB F Hornet S | 600 | 2003-2003 | 31500KW3676 | ||
| HONDA | CBF N | 600 | 2004-2007 | 31500KW3676 | ||
| HONDA | CBF N ABS | 600 | 2004-2007 | 31500KW3676 | ||
| HONDA | CBF S | 600 | 2004-2007 | 31500KW3676 | ||
| HONDA | CBF S ABS | 600 | 2004-2007 | 31500KW3676 | ||
| HONDA | CB HORNET | 1000 | 2024-2025 | 31510MEYD30 | ||
| HONDA | CB HORNET SP | 1000 | 2025-2025 | 31510MEYD30 | ||
| HONDA | CBR RR Fireblade | 1000 | 2008-2016 | 31500KGB901 | ||
| HONDA | CBR RR Fireblade | 1000 | 2017-2019 | 31500KGB901 | ||
| HONDA | CBR RR Fireblade SP | 1000 | 2014-2016 | 31500KGB901 | ||
| HONDA | CBR RR-R Fireblade | 1000 | 2020-2023 | 31500MEYD32 | ||
| HONDA | CBR RR-R Fireblade | 1000 | 2024-2024 | 31500MEYD32 | ||
| HUSABERG | FE 70° Engine | 390 | 2009-2012 | 80011053000 | ||
| HUSABERG | FE 70° Engine | 450 | 2009-2011 | 80011053000 | ||
| HUSABERG | FE E | 450 | 2001-2008 | |||
| HUSABERG | FX 70° Engine | 450 | 2010-2011 | 80011053000 | ||
| HUSABERG | FE E | 550 | 2004-2008 | |||
| HUSABERG | FS E | 550 | 2004-2008 | |||
| HUSABERG | FE 70° Engine | 570 | 2009-2012 | 80011053000 | ||
| HUSABERG | FE E | 650 | 2004-2008 | 80011053000 | ||
| HUSABERG | FS C | 650 | 2005-2008 | |||
| HUSABERG | FS E | 650 | 2004-2007 | |||
| HUSQVARNA | SM R | 250 | 2005-2009 | 8000A1891 | ||
| HUSQVARNA | TE 4T | 250 | 2003-2013 | 8000A1891 | ||
| HUSQVARNA | TXC Cross Country | 250 | 2008-2013 | 8000A1891 | ||
| HUSQVARNA | TE 4T | 310 | 2009-2013 | 8000A1891 | ||
| HUSQVARNA | TXC Cross Country | 310 | 2012-2013 | 8000A1891 | ||
| HUSQVARNA | SM R | 400 | 2002-2007 | 8000A1891 | ||
| HUSQVARNA | SM R | 449 | 2011-2013 | 8000A1891 | ||
| HUSQVARNA | TE | 449 | 2011-2014 | 8000A1891 | ||
| HUSQVARNA | TXC Cross Country | 449 | 2011-2013 | 8000A1891 | ||
| HUSQVARNA | SM R | 450 | 2003-2010 | 8000A1891 | ||
| HUSQVARNA | SM RR | 450 | 2006-2010 | 8000H0864 | ||
| HUSQVARNA | TE | 450 | 2002-2010 | 8000A1891 | ||
| HUSQVARNA | TXC Cross Country | 450 | 2008-2010 | 8000A1891 | ||
| HUSQVARNA | SM R | 510 | 2005-2010 | 8000A1891 | ||
| HUSQVARNA | TC | 510 | 2009-2010 | 8000A1891 | ||
| HUSQVARNA | TE | 510 | 2004-2010 | 8000A1891 | ||
| HUSQVARNA | TE R | 510 | 2004-2004 | 8000A1891 | ||
| HUSQVARNA | TXC Cross Country | 510 | 2008-2010 | 8000A1891 | ||
| HUSQVARNA | SM R | 511 | 2011-2013 | 8000A1891 | ||
| HUSQVARNA | TE | 511 | 2011-2013 | 8000A1891 | ||
